HK 55 portable circular saw
Click to enlarge images
| Product | Name | Product | Price | Buy | Favorites |
|---|---|---|---|---|---|
FT-576121 | HK 55 EBQ-Plus | FT-576121HK 55 EBQ-Plus | 472,08 € | ||
FT-576131 | HK 55 EBQ-Plus-FSK 420 | FT-576131HK 55 EBQ-Plus-FSK 420 | 661,43 € | ||
FT-576126 | HK 55 EBQ-Plus-FS | FT-576126HK 55 EBQ-Plus-FS | 568,01 € |
Usage
Main applications
- Rip and cross cuts in materials up to 55 mm thick
- Cutting roof battens to length
- Sawing lining boards/shuttering to size
- Sawing boards to size
- Cutting chipboard to size
Technical Data
-
Antistatic function
Mobile dust extractors and tools with the antistatic function to prevent static charge from accumulating when working.
-
MMC Multi Material Control electronics
“Multi Material Control” power electronics with constant adjustable speed and temperature monitor for work on all types of material.
-
FastFix
Makes changing routing, sawing, planing, sanding, drilling and screwdriving tools easier.
-
Guide system
Patented guide system for safe guidance of saws and router bits.
-
Cross cutting guide rails
Compound mitre saw system which securely joins machine and cross cutting guide rails together for precisely accurate repeat cuts.
-
CLEANTEC
Integrated bayonet fitting as the connecting element between the extractor and the tool.
-
Plug it
Removable, replaceable mains cable with safety lock for quick conversion.
-
Quick-acting brake
For safe work when planing, sawing and routing.
![]() FS 1400/2 | 119,38 € | |
![]() FS 1900/2 | 204,84 € | |
![]() FS 2400/2 | 294,13 € | |
![]() FS 2700/2 | 342,22 € | |
![]() FS 3000/2 | 367,03 € | |
![]() FS 5000/2 | 605,24 € | |
![]() FS 2424/2-LR 32 | 356,95 € | |
![]() FS-RSP | 21,12 € | |
![]() FS 1400/2-LR 32 | 146,49 € | |
![]() SB-TSC | 43,63 € | |
![]() FSK 250 | 202,00 € | |
![]() FSK 420 | 233,00 € | |
![]() FSK 670 | 264,00 € | |
![]() PA-HKC 55 | 59,11 € | |
![]() Tasca FSK420-BAG | 36,47 € | |
![]() FSK670-BAG | 84,33 € | |
![]() H05 RN-F-4 | 28,04 € | |
![]() H05 RN-F4/3 | 54,51 € | |
![]() H05 RN-F-5,5 | 30,60 € | |
![]() H05 RN-F-7,5 | 34,17 € | |
![]() H05 RN-F-10 | 44,02 € | |
![]() 160x1,8x20 W18 | 48,64 € | |
![]() 160x1,8x20 WD42 | 109,92 € | |
![]() 160x1,8x20 PW12 | 66,67 € | |
![]() 160x2,2x20 TF52 | 154,02 € | |
![]() 160x2,2x20 TF48 | 154,02 € |






















Follow us