Cordless plunge-cut saw TSC 55
Click to enlarge images
| Product | Name | Product | Price | Buy | Favorites |
|---|---|---|---|---|---|
FT-576712 | TSC 55 KEB-Basic | FT-576712TSC 55 KEB-Basic | 590,00 € | ||
FT-575687 | TSC 55 Li 5,2 REBI-Plus-SCA | FT-575687TSC 55 Li 5,2 REBI-Plus-SCA | 1 001,70 € | Not Available | |
FT-576714 | TSC 55 KEBI-Plus/XL | FT-576714TSC 55 KEBI-Plus/XL | 1 015,76 € | ||
FT-577006 | TSC 55 KEBI-Plus/XL-FS | FT-577006TSC 55 KEBI-Plus/XL-FS | 1 135,08 € |
Usage
Main applications
- Precise circular in materials up to 55 mm thick
- Cutting interior doors to length using guide rail and circular saw
- Cutting recesses in doors and kitchen worktops
- Manufacturing expansion joints in parquet flooring and false joints
- Cutting chipboard to size
Technical Data
-
Antistatic function
Mobile dust extractors and tools with the antistatic function to prevent static charge from accumulating when working.
-
MMC Multi Material Control electronics
“Multi Material Control” power electronics with constant adjustable speed and temperature monitor for work on all types of material.
-
Splinter guard
Patented splinterguard for splinter-free cuts on both sides when sawing.
-
FastFix
Makes changing routing, sawing, planing, sanding, drilling and screwdriving tools easier.
-
Guide system
Patented guide system for safe guidance of saws and router bits.
-
CLEANTEC
Integrated bayonet fitting as the connecting element between the extractor and the tool.
-
EC-TEC motor
The EC-TEC drive concept generates an extraordinary amount of power while consuming extremely low amounts of energy.
-
Quick-acting brake
For safe work when planing, sawing and routing.
![]() FS 3000/2 | 367,03 € | |
![]() FS 2700/2 | 342,22 € | |
![]() PA-TS 55 | 60,52 € | |
![]() SB-TSC | 43,63 € | |
![]() FS 1400/2 | 119,38 € | |
![]() FS-RSP | 21,12 € | |
![]() FS 2400/2 | 294,13 € | |
![]() FS 800/2 | 79,84 € | |
![]() ABSA-TS 55 | 59,88 € | |
![]() TCL 6 | 74,34 € | |
![]() FT-200178 SCA 8 | 114,90 € | Not Available |
![]() BP 18 Li 5,2 AS | 127,96 € | |
![]() BP 18 Li 6,2 AS | 167,09 € | |
![]() BP 18 Li 5,2 ASI | 154,02 € | Not Available |
![]() BP 18 Li 6,2 ASI | 193,18 € | |
![]() 160x2,2x20 W48 | 102,12 € | |
![]() 160x2,2x20 PW12 | 71,66 € | |
![]() 160x2,2x20 W28 | 68,27 € | |
![]() 160x2,2x20 TF52 | 154,02 € | |
![]() 160x2,2x20 TF48 | 154,02 € | |
![]() 160x2,2x20 DIA4 | 209,44 € | |
![]() SP-TS 55 R/5 | 18,05 € |

























Follow us